EIE SEMESTER III NOTES
THEORY & PRACTICAL
| COURSE CODE | COURSE TITLE | VIEW |
|---|---|---|
| MA6351 | Transforms and Partial Differential Equations | Question Paper Question Paper Question Paper Unit I Unit II Unit III Unit IV Unit V |
| GE6351 | Environmental Science and Engineering | 2 Marks |
| EE6301 | Digital Logic Circuits | 2 Marks Notes Question Bank |
| EC6202 | Electronic Devices and Circuits | Notes Question Papers |
| EE6303 | Linear Integrated Circuits and Applications | Notes |
| EI6301 | Electrical Measurements | Unit I Unit II Unit III Unit IV Question Paper Question Paper |
| EC6361 | Electronics Laboratory | Lab Manual |
| EE6311 | Linear and Digital Integrated Circuits Laboratory | Lab Manual |
EIE SEMESTER IV NOTES
THEORY & PRACTICAL
| COURSE CODE | COURSE TITLE | VIEW |
|---|---|---|
| MA6459 | Numerical Methods | NA |
| CS6456 | Object Oriented Programming | NA |
| EI6401 | Transducer Engineering | Unit I Unit II Unit II Unit II Unit III Unit IV Unit V |
| EE6403 | Discrete Time Systems and Signal Processing | Unit I Unit II Unit III Unit IV Unit V |
| EI6402 | Electrical Machines | Unit I Unit II Unit III Unit IV Unit V Formula |
| EI6403 | Applied Thermodynamics and Fluid Dynamics | NA |
| CS6461 | Object Oriented Programming Laboratory | Lab Manual |
| EI6411 | Electrical Machines Laboratory | Lab Manual |
EIE SEMESTER V NOTES
THEORY & PRACTICAL
| COURSE CODE | COURSE TITLE | VIEW |
|---|---|---|
| EE6502 | Microprocessors and Microcontrollers | Unit I Unit II Unit III Unit IV Unit V |
| IC6501 | Control Systems | NA |
| EE6503 | Power Electronics | Notes |
| EI6501 | Analytical Instruments | Question Paper |
| CS6401 | Operating Systems | Unit I Unit II Unit III Unit IV Unit V |
| EI6511 | Transducers and Measurements Laboratory | Lab Manual |
| EE6612 | Microprocessors and Microcontrollers Laboratory 0 0 3 2 | NA |
EIE SEMESTER VI NOTES
THEORY & PRACTICAL
| COURSE CODE | COURSE TITLE | VIEW |
|---|---|---|
| EI6601 | Modern Electronic Instrumentation | Notes Notes Notes |
| EI6602 | Process Control | NA |
| EI6603 | Industrial Instrumentation – II | Notes Notes Notes Notes |
| EC6651 | Communication Engineering | Unit I Unit II Unit III Unit IV Unit V |
| EE6602 | Embedded Systems | 2 Marks |
| EI6002 | Power Plant Instrumentation | Unit I Unit II Unit III Notes Notes |
| EI6611 | Industrial Instrumentation Laboratory | Lab Manual |
| EI6612 | Process Control Laboratory |
EIE SEMESTER VII NOTES
THEORY & PRACTICAL
| COURSE CODE | COURSE TITLE | VIEW |
|---|---|---|
| EI6701 | Industrial Data Networks | Notes |
| EI6702 | Logic and Distributed Control System | Notes |
| EC6601 | VLSI Design | Notes |
| EI6703 | Fibre Optics and Laser Instruments | Unit I Unit II Unit III Unit IV & V |
| EI6704 | Biomedical Instrumentation | Notes |
| EE6008 | Microcontroller Based System Design | Notes Notes |
| EI6711 | Instrumentation System Design Laboratory | Lab Manual |
EIE SEMESTER VIII NOTES
ALSO CHECK
THEORY & PRACTICAL
| COURSE CODE | COURSE TITLE | VIEW |
|---|---|---|
| MG6851 | Principles of Management | PPT |
| EI6801 | Computer Control of Processes | Notes |
| GE6757 | Total Quality Management | Notes |
ALSO CHECK
Civil Engineering - CLICK HERE
Mechanical Engineering - CLICK HERE
Electrical and Electronics Engineering - CLICK HERE
Electronics and Communication Engineering - CLICK HERE
Computer Science and Engineering - CLICK HERE
Electronica and Information Engineering - CLICK HERE






0 Comments